Licensed to Santa Rosa High School HY-TEK's Meet Manager 5/24/2015 05:39 PM
North Coast Section/Les Schwab Redwood-Area - 5/23/2015
Track and Field Championships
Santa Rosa High School
Results
Girls 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
Finals
1 Alyssa Stewart 11 Windsor 12.63 12.56 1.7 3 10
2 Emma Orosz 10 Montgomery 12.70 12.76 1.7 3 8
3 Kiara Miles 10 Sonoma Valle 12.77 12.87 1.7 3 6
4 Jordan Boehning 11 Casa Grande 12.99 12.94 1.7 3 4
5 Bobbie Purify 11 Eureka 13.21 12.95 1.5 2 2
6 Franny Kiles 11 Tam 13.35 13.01 1.5 2 1
7 Jacqueline Massey-Blake 9 Redwood 13.34 13.06 1.5 2
8 Shelby Stasiowski 12 Analy 13.03 13.08 1.7 3
9 Natasha Marzden 9 Healdsburg 13.29 13.10 1.5 2
10 Tiana Anderson 10 Marin Cathol 13.54 13.17 1.5 2
11 M Salas Maria Carril 13.37 13.22 1.5 2
12 Amy Glaser 12 Maria Carril 13.04 13.23 1.7 3
13 Leslie Loyola 11 Windsor 13.18 13.24 1.7 3
14 Maddie Critz 11 Del Norte 13.56 13.27 NWI 1
15 Shelby Metten 9 Petaluma 13.16 13.33 1.7 3
16 Sarah Ihnken 12 Marin Cathol 13.47 13.34 1.5 2
17 Mia Martin 11 Petaluma 13.20 13.47 1.5 2
18 Milea Lewis 9 Eureka 13.77 13.50 NWI 1
19 Marie Seely 10 Eureka 13.82 13.56 NWI 1
20 Rachel Rowe 11 Del Norte 13.67 13.64 NWI 1
21 Nakia Norris 11 Analy 13.55 13.84 NWI 1
22 Nina Van Midde 10 Sir Francis 13.87 13.88 NWI 1
23 Maddison Smedley 10 Del Norte 13.66 14.09 NWI 1
-- Kelcy Funtes 12 Novato 13.87 DQ NWI 1
Girls 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Kirsten Carter 9 Santa Rosa 24.84 23.80 2.6 3 10
2 Nia Whitlock 11 Novato 26.28 25.40 2.6 3 8
3 Khiely Jackson 11 Justin Siena 27.00 25.80 3.5 2 6
4 Jacqueline Massey-Blake 9 Redwood 27.29 25.90 3.5 2 3
4 Destiny Williams 11 Casa Grande 26.24 25.90 2.6 3 3
6 Emma Orosz 10 Montgomery 26.02 26.10 2.6 3 1
7 Giselle Saleby 11 Windsor 26.61 26.20 2.6 3
7 Kiara Miles 10 Sonoma Valle 26.11 26.20 2.6 3
9 Natasha Marzden 9 Healdsburg 27.09 26.50 3.5 2
10 Margaret Smith 10 Montgomery 26.90 26.60 2.6 3
10 Amy Glaser 12 Maria Carril 26.99 26.60 3.5 2
12 Sarah Ihnken 12 Marin Cathol 27.48 26.80 1.3 1
13 Camille Leoni 10 Petaluma 27.11 27.10 3.5 2
14 Jordan Allen 12 Marin Cathol 27.38 27.20 3.5 2
15 Milea Lewis 9 Eureka 28.00 27.30 1.3 1
15 Shelby Metten 9 Petaluma 27.54 27.30 1.3 1
17 Marie Seely 10 Eureka 28.82 27.36 1.3 1
18 Mia Martin 11 Petaluma 27.40 27.42 3.5 2
19 Maddison Smedley 10 Del Norte 27.77 27.70 1.3 1
20 Maddie Critz 11 Del Norte 28.17 28.10 1.3 1
21 Rachel Rowe 11 Del Norte 28.80 28.20 1.3 1
-- Elizabeth Uemura 10 Arcata 28.70 DQ 1.3 1
-- Itzel Gonzalez 11 Piner 26.33 DQ 2.6 3
-- Julietta Saccardi 11 Terra Linda 27.19 DQ 3.5 2
Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Kirsten Carter 9 Santa Rosa 57.93 56.19 3 10
2 Nia Whitlock 11 Novato 58.17 58.40 3 8
3 Margaret Smith 10 Montgomery 1:00.89 59.92 3 6
4 Khiely Jackson 11 Justin Siena 59.68 1:00.11 3 4
5 Audrey Smith 11 Redwood 1:02.16 1:00.38 2 2
6 Amy Stanfield 9 Sonoma Valle 1:01.09 1:00.63 3 1
7 Julietta Saccardi 11 Terra Linda 59.74 1:00.86 3
8 Giselle Saleby 11 Windsor 1:01.86 1:01.46 3
9 Katy Waring 10 Sir Francis 1:02.25 1:01.72 2
10 Daisjah Sheperd 10 Piner 1:01.51 1:01.84 3
11 Elizabeth Uemura 10 Arcata 1:02.88 1:01.85 2
12 Assata Polk 9 Maria Carril 1:02.34 1:01.96 2
13 Jordan Allen 12 Marin Cathol 1:01.90 1:02.29 2
14 Sara Faust 10 Maria Carril 1:02.44 1:02.47 2
15 Audrey Molony-Benjamin 11 Analy 1:03.35 1:02.76 2
16 Grace Mackey 9 Montgomery 1:03.60 1:03.71 2
17 Hannah Lopez 11 Arcata 1:06.41 1:05.74 1
18 Karlie Scott 11 Del Norte 1:06.71 1:06.14 1
19 Hannah Holden 12 Healdsburg 1:06.66 1:06.85 1
20 Brianne Beronilla 10 Arcata 1:07.95 1:07.38 1
21 Molika Ouk 11 Piner 1:07.25 1:07.57 1
-- Savanna Giorgi 9 Piner 1:07.59 DQ 1
Girls 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Gillian Wagner 9 Redwood 2:16.84 2:17.71 2 10
2 Aimee Holland 11 Santa Rosa 2:20.95 2:18.75 2 8
3 Shannon Palladino 12 Maria Carril 2:25.25 2:19.89 2 6
4 Sophie McWhorter 9 Redwood 2:18.03 2:20.10 2 4
5 Raissa Boysen 12 Novato 2:20.76 2:20.14 2 2
6 Lucie Semone 11 Redwood 2:22.00 2:20.78 2 1
7 Ileana Moon 11 Casa Grande 2:23.86 2:21.74 2
8 Kate Miekley 10 Tam 2:25.89 2:21.78 2
9 Rachel Bordes 11 Redwood 2:24.39 2:22.49 2
10 Kassia Chagnon 10 Piner 2:27.91 2:23.40 2
11 Michaela Barros 12 Fortuna 2:25.98 2:24.09 2
12 Allison King 11 Maria Carril 2:27.11 2:24.21 2
13 Lian Morales 9 Santa Rosa 2:28.82 2:26.53 1
14 Allie Ahern 11 Maria Carril 2:30.08 2:26.73 1
15 Liza Bernard 12 Petaluma 2:29.34 2:27.58 1
16 Mia Pambianco 11 McKinleyvill 2:36.96 2:33.42 1
17 Jessica O'Hanlon 12 Petaluma 2:32.15 2:35.65 1
18 Helena Abbott 10 Petaluma 2:32.09 2:35.98 1
19 Sydney Von Gober 9 Sonoma Valle 2:38.04 2:36.69 1
20 Zoe Giglio 10 Analy 2:36.55 2:40.17 1
21 Hannah Lopez 11 Arcata 2:45.70 2:43.26 1
22 Zoe Ziegler 12 Arcata 2:51.91 2:44.50 1
Girls 1600 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Glennis Murphy 10 Redwood 4:58.03 4:57.66 2 10
2 Morgin Coonfield 11 McKinleyvill 5:16.33 5:00.40 2 8
3 Delaney White 11 Santa Rosa 5:05.27 5:01.52 2 6
4 Gillian Wagner 9 Redwood 5:04.89 5:06.11 2 4
5 Adria Barich 11 Casa Grande 5:09.36 5:06.17 2 2
6 Rachel Bordes 11 Redwood 5:07.00 5:10.81 2 1
7 Lizzy Labeeuw-Anderson 10 Tam 5:14.92 5:13.90 2
8 Amy Stanfield 9 Sonoma Valle 5:21.76 5:14.65 2
9 Michaela Barros 12 Fortuna 5:17.21 5:15.70 2
10 Madison Parratt 11 Petaluma 5:27.44 5:20.53 2
11 Andrea Gonzalez 12 Casa Grande 5:27.44 5:20.93 2
12 Annie Fogarty 10 Redwood 5:15.61 5:23.87 2
13 Maddie Libbey 11 Sonoma Valle 5:33.28 5:29.44 1
14 Olivia Phillips 9 Tam 5:36.63 5:30.08 1
15 Sophie Hospodar 10 Petaluma 5:32.48 5:33.04 1
16 Cecilia Avelar 11 Maria Carril 5:37.43 5:35.57 1
17 Emily Richter 11 Montgomery 5:29.35 5:37.49 1
18 Mia Pambianco 11 McKinleyvill 5:44.88 5:39.22 1
19 Mya Alves 10 McKinleyvill 5:59.14 5:40.91 1
20 Zoe Ziegler 12 Arcata 5:56.95 5:42.87 1
21 Iona Mahony-Moyer 10 Arcata 5:43.72 5:43.28 1
22 Maddie Cashel 10 Sonoma Valle 5:44.06 5:46.63 1
22 Zoe Giglio 10 Analy 5:46.38 5:46.63 1
-- Marie Doyle 9 Santa Rosa 5:36.29 DQ 1
Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Morgin Coonfield 11 McKinleyvill 12:05.59 11:02.86 10
2 Mary Monda Oewel 12 Redwood 11:07.93 11:03.80 8
3 Delaney White 11 Santa Rosa 11:25.46 11:15.27 6
4 Sophia Noto 12 Sir Francis 11:12.08 11:16.61 4
5 Shaz Breedlove 12 Maria Carril 11:31.68 11:22.99 2
6 Annie Fogarty 10 Redwood 11:47.21 11:39.78 1
7 Madison Parratt 11 Petaluma 12:16.17 11:41.29
8 Andrea Gonzalez 12 Casa Grande 11:50.03 11:46.18
9 Juliette Nast 9 Justin Siena 12:06.70 11:51.59
10 Sara Davis 12 Arcata 12:07.49 11:57.47
11 Sydnie Rivas 9 Maria Carril 11:52.80 11:58.11
12 Megan Bartschat 10 Tam 11:59.56 11:58.43
13 Emma Moon 10 Casa Grande 11:51.03 11:58.80
14 Maddie Libbey 11 Sonoma Valle 12:19.61 12:06.46
15 Emma Douch 10 Analy 12:39.01 12:14.36
16 Carolina Avelar 11 Maria Carril 12:03.71 12:25.74
17 Alexa McKelllips Redwood 12:07.80 12:33.87
18 Ana Drake-Tripp 12 Healdsburg 12:50.13 12:33.90
19 Maddie Cashel 10 Sonoma Valle 13:17.42 12:53.54
20 Karlie Scott 11 Del Norte 13:12.93 12:57.95
21 Kestrel Hewson 9 Arcata 13:05.48 13:10.44
22 Iona Mahony-Moyer 10 Arcata 12:51.04 13:10.46
23 Mya Alves 10 McKinleyvill 13:04.97 13:27.92
Girls 100 Meter Hurdles
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Maddie Call 10 Windsor 15.57 15.39 +0.0 3 10
2 Kelsi Avana 11 Maria Carril 15.94 15.89 +0.0 3 8
3 Dena Prince 11 Justin Siena 16.00 15.96 +0.0 3 6
4 Kiara Miles 10 Sonoma Valle 16.27 16.40 +0.0 3 4
5 Kayla Costello 12 Del Norte 16.86 16.43 +0.0 3 2
6 Victoria Mollard 12 Montgomery 16.70 16.85 +0.0 3 1
7 Stephanie Fernandez 12 Montgomery 16.86 16.90 1.0 2
8 Lizzie Dolan 9 McKinleyvill 17.56 17.00 1.0 2
9 Lucy Segraves 10 Maria Carril 17.50 17.05 1.0 2
10 Hannah Ford-Monroe 10 Sonoma Valle 17.58 17.11 1.0 2
11 Aniaya Norris 11 Analy 17.58 17.30 1.0 2
12 Maddie Critz 11 Del Norte 16.76 17.33 +0.0 3
13 Franny Kiles 11 Tam 17.95 17.39 0.1 1
14 Annabel Cowden 11 Santa Rosa 16.63 17.40 +0.0 3
15 Amy Kohlbrenner 10 Sir Francis 17.67 17.64 1.0 2
16 Emma Maggioncalda 9 Sonoma Valle 17.69 17.74 1.0 2
17 Olivia Tyrnauer 11 Sir Francis 17.74 17.75 0.1 1
18 Naomi Ferrell 10 Tam 18.06 17.84 0.1 1
19 Natalie Pedicino 11 Arcata 18.70 18.19 0.1 1
20 Aubrianna Tait 10 El Molino 18.20 18.28 0.1 1
21 Emily Caindec 11 Redwood 18.14 18.34 0.1 1
22 Megan Witte 9 McKinleyvill 18.76 18.35 0.1 1
-- Jasmine Brown 11 Analy 17.24 DQ 1.0 2
-- Sierra Wood 9 McKinleyvill 18.31 DQ 0.1 1
Girls 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Maddie Call 10 Windsor 46.10 45.80 3 10
2 Stephanie Fernandez 12 Montgomery 46.01 46.04 3 8
3 Kayla Costello 12 Del Norte 49.14 47.63 3 6
4 Amy Kohlbrenner 10 Sir Francis 48.44 47.80 3 4
5 Sheena Blackwell 12 Piner 49.49 47.92 3 2
6 Kelsi Avana 11 Maria Carril 49.70 48.31 2 1
7 Lucy Segraves 10 Maria Carril 49.96 48.46 2
8 Pilar Herrera 12 Novato 47.71 48.54 3
9 Aubrianna Tait 10 El Molino 49.66 48.55 3
10 Habibah Sanusi 9 Maria Carril 50.26 49.02 2
11 Dena Prince 11 Justin Siena 47.61 50.08 3
12 Hannah Ford-Monroe 10 Sonoma Valle 50.64 50.13 2
13 Kendall Martin 9 Justin Siena 50.86 50.25 2
14 Lizzie Dolan 9 McKinleyvill 50.63 51.09 2
15 Abbey James 9 Tam 50.62 51.46 2
16 Grace Cutting 10 Sonoma Valle 50.43 51.56 2
17 Nora Lindsay 11 Petaluma 51.17 51.88 1
18 Quianna Stodder 11 Analy 53.03 52.83 1
19 Natalie Pedicino 11 Arcata 53.36 54.70 1
-- Catherine Campbell Tam 53.17 DQ 1
-- Annabel Cowden 11 Santa Rosa 51.26 DQ 1
Girls 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Maria Carrillo 50.23 49.99 3 10
1) Kelsi Avana 11 2) Amy Glaser 12
3) Assata Polk 9 4) Lucy Segraves 10
2 Casa Grande 50.33 50.14 3 8
3 Novato 50.61 50.42 3 6
4 Montgomery 50.61 50.91 3 4
1) Emma Orosz 10 2) Bridget Childs 10
3) Margaret Smith 10 4) Grace Mackey 9
5 Petaluma 51.67 51.25 2 2
1) Connie Sandoval 10 2) Shelby Metten 9
3) Helena Abbott 10 4) Camille Leoni 10
6 Justin Siena 51.49 51.37 3 1
7 Del Norte 51.46 51.45 3
1) Maddie Critz 11 2) Rachel Rowe 11
3) Maddison Smedley 10 4) Kayla Costello 12
8 Analy 51.20 51.50 3
1) Shelby Stasiowski 12 2) Nakia Norris 11
3) Aniaya Norris 11 4) Alisen Stasiowski 12
9 Marin Catholic 51.76 51.94 2
1) Tiana Anderson 10 2) Fabiano Danielle
3) Jordan Allen 12 4) Sarah Ihnken 12
10 Redwood 51.16 51.97 3
11 Santa Rosa 51.84 52.57 2
1) Dana Johnson 10 2) Aimee Holland 11
3) Annabel Cowden 11 4) Gina Hansen 10
12 Sir Francis Drake 52.23 52.63 2
13 Sonoma Valley 53.26 53.05 2
1) Nashielly Canetas 9 2) Anna Stava 10
3) Hannah Ford-Monroe 10 4) Emma Maggioncalda 9
14 El Molino 53.09 53.38 2
1) Sydney Saxon 12 2) Aubrianna Tait 10
3) Emma Cilley 11 4) Jordan Shane 12
15 Healdsburg 54.62 53.94 1
1) Eva Martinez 11 2) Hannah Holden 12
3) Grace Pillinini 11 4) Natasha Marzden 9
16 Tamalpais Track and Field 53.92 54.12 2
17 Ukiah 54.13 54.65 2
18 Eureka 55.18 54.66 1
1) Meegan Gordon 12 2) Jordyn Jenkins 9
3) Milea Lewis 9 4) Marie Seely 10
19 Piner 55.53 54.69 1
1) Molika Ouk 11 2) Yesenia Aguilar 10
3) Savanna Giorgi 9 4) Jessenya Rivas 11
-- Arcata 56.06 DQ 1
1) Kaelyn Tuermer-Lee 11 2) Delany Rice 11
3) Greta Bishop 11 4) Skyla Bertsch 11
Girls 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Santa Rosa 4:06.24 4:04.26 3 10
1) Aimee Holland 11 2) Lian Morales 9
3) Chloe Farison 10 4) Kirsten Carter 9
2 Redwood 4:08.60 4:04.61 3 8
3 Novato 4:09.73 4:08.18 3 6
4 Casa Grande 4:09.00 4:08.89 3 4
5 Maria Carrillo 4:09.94 4:09.48 3 2
1) Sara Faust 10 2) Amy Glaser 12
3) Assata Polk 9 4) Shannon Palladino 12
6 Piner 4:18.90 4:09.60 3 1
1) Daisjah Sheperd 10 2) Daisy Garnica 11
3) Kassia Chagnon 10 4) Yesenia Aguilar 10
7 Montgomery 4:06.42 4:10.29 3
1) Emma Orosz 10 2) Margaret Smith 10
3) Stephanie Fernandez 12 4) Grace Mackey 9
8 Tamalpais Track and Field 4:18.93 4:17.23 2
9 Sir Francis Drake 4:10.59 4:17.36 3
10 Arcata 4:20.60 4:18.29 2
1) Brianne Beronilla 10 2) Elizabeth Uemura 10
3) Skyla Bertsch 11 4) Ellie Earle-Rouse 11
11 Petaluma 4:27.07 4:20.04 2
1) Helena Abbott 10 2) Liza Bernard 12
3) Nora Lindsay 11 4) Jessica O'Hanlon 12
12 Windsor 4:21.71 4:22.01 2
13 McKinleyville 4:32.50 4:23.77 1
1) Lizzie Dolan 9 2) Jasmine Ortega 9
3) Marisa Gloor 11 4) Morgin Coonfield 11
14 Ukiah 4:27.08 4:24.37 2
15 Analy 4:35.66 4:26.72 1
1) Quianna Stodder 11 2) Jocelyn Mobley 12
3) Zoe Giglio 10 4) Julia Sullivan 12
16 Sonoma Valley 4:29.00 4:26.88 2
1) Kiara Miles 10 2) Katie Stovall 10
3) Grace Cutting 10 4) Amy Stanfield 9
17 Marin Catholic 4:22.98 4:29.52 2
18 San Rafael 4:29.25 4:32.00 2
19 El Molino 4:38.78 4:33.72 1
1) Aubrianna Tait 10 2) Talia Sanazzaro 10
3) Stephanie Vajto 12 4) Jordan Shane 12
20 Healdsburg 4:51.52 4:56.30 1
1) Eva Martinez 11 2) Hannah Holden 12
3) Millie Unti 12 4) Ana Drake-Tripp 12
Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Alicia Prince 9 Justin Siena 4-08.00 5-03.00 10
2 Ellie Earle-Rouse 11 Arcata 4-08.00 5-00.00 8
3 Vanessa Clare 10 Redwood 4-10.00 5-00.00 6
4 Rebecca Plattus 11 Maria Carril 4-10.00 5-00.00 4
5 Dena Prince 11 Justin Siena 4-10.00 5-00.00 2
6 Bobbie Purify 11 Eureka 4-10.00 5-00.00 1
7 Sheena Blackwell 12 Piner 4-10.00 4-10.00
8 Sarah Catching 11 Santa Rosa 4-08.00 4-10.00
9 Mattie Hassett 12 San Rafael 4-10.00 4-10.00
10 Angela Clare 10 Redwood 4-10.00 4-10.00
11 Katya Williges 12 Petaluma 4-10.00 4-10.00
12 Isabel Wright 10 Tam 4-10.00 4-08.00
12 Siena Lambert 10 Petaluma 4-08.00 4-08.00
12 Kathryn Tracy 11 Windsor 4-08.00 4-08.00
12 Isabelle Ponts 9 Montgomery 4-08.00 4-08.00
16 Irina Kaufmann 11 Ukiah 4-06.00 4-06.00
16 Emma Cilley 11 El Molino 4-06.00 4-06.00
16 Daisjah Sheperd 10 Piner 4-08.00 4-06.00
16 Olivia Jeffcoat 11 Del Norte 4-08.00 4-06.00
16 Lauren Keegan 12 Analy 4-08.00 4-06.00
-- Griffin Walker 12 Del Norte 4-06.00 DQ
-- Marisa Gloor 11 McKinleyvill 4-04.00 DQ
-- Zofi Laube 11 Rancho Cotat 4-02.00 DQ
Girls Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Isabella DeBruin 11 Justin Siena 11-00.00 11-00.00 10
2 Natalie Gilmore 12 Petaluma 10-06.00 10-09.00 8
3 Rachel Barnett 11 Novato 9-06.00 10-03.00 6
4 Katya Williges 12 Petaluma 9-06.00 10-00.00 4
5 Sierra Murphy 12 San Rafael 9-06.00 9-06.00 2
6 Bailey Ash 10 Marin Cathol 9-00.00 9-06.00 1
7 Isabel Garon 11 Sonoma Valle 10-06.00 9-06.00
8 Quianna Stodder 11 Analy 8-06.00 9-06.00
9 Grace Avellar 11 Justin Siena 9-00.00 8-06.00
9 Sarah Catching 11 Santa Rosa 8-06.00 8-06.00
9 Bridgitte Tong 10 Tam 8-06.00 8-06.00
9 Audrey Stalcup 10 Montgomery 8-00.00 8-06.00
9 Diana Contreras 11 Santa Rosa 8-00.00 8-06.00
9 Kayla Costello 12 Del Norte 8-06.00 8-06.00
15 Gualalupe Lopez 11 Santa Rosa 7-06.00 8-00.00
15 Marisa Gloor 11 McKinleyvill 8-00.00 8-00.00
15 Maddison Smedley 10 Del Norte 7-06.00 8-00.00
-- Molika Ouk 11 Piner 7-00.00 DQ
-- Carissa Nacol 11 Santa Rosa 7-00.00 DQ
-- Ellie Earle-Rouse 11 Arcata 9-00.00 DQ
-- Sarah Kelleher 9 Santa Rosa 8-00.00 DQ
Girls Long Jump
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Kirsten Carter 9 Santa Rosa 17-00.50 18-08.50 NWI 10
2 Bobbie Purify 11 Eureka 17-03.75 17-04.00 NWI 8
3 Maddie Call 10 Windsor 16-10.25 17-00.00 NWI 6
4 Angela Clare 10 Redwood 15-04.50 16-06.50 NWI 4
5 Camille Leoni 10 Petaluma 15-11.00 16-02.50 NWI 2
6 Itzel Gonzalez 11 Piner 16-04.75 16-01.75 NWI 1
7 Vanessa Clare 10 Redwood 15-04.00 15-11.00 NWI
8 Nell Mitchell 10 Tam 14-05.00 15-10.00 NWI
9 Alyssa Stewart 11 Windsor 17-02.50 15-09.50 NWI
10 Kylie McCorkel 9 Petaluma 14-07.50 15-06.00 NWI
11 Shelby Stasiowski 12 Analy 14-05.00 15-01.00 NWI
12 Franny Kiles 11 Tam 15-00.00 15-00.00 NWI
13 Rachel Rowe 11 Del Norte 14-05.00 14-11.25 NWI
14 Annabel Cowden 11 Santa Rosa 16-05.50 14-08.00 NWI
14 Jocelyn Mobley 12 Analy 15-01.00 14-08.00 NWI
16 Yvette Perez 12 Maria Carril 14-07.00 14-06.50 NWI
17 Jazminne Zamora 11 Maria Carril 14-10.50 14-04.00 NWI
18 Audrey Molony-Benjamin 11 Analy 14-01.75 14-02.00 NWI
19 Marie Seely 10 Eureka 14-09.00 13-08.50 NWI
20 Shauna Naffah 11 Del Norte 14-05.50 13-05.50 NWI
21 Griffin Walker 12 Del Norte 12-07.00 13-02.00 NWI
-- Sarah Ihnken 12 Marin Cathol 16-00.00 DQ NWI
-- Alicia Prince 9 Justin Siena 15-08.50 DQ NWI
Girls Triple Jump
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Ellie Earle-Rouse 11 Arcata 32-11.50 36-06.25 NWI 10
2 Alyssa Stewart 11 Windsor 34-11.25 35-02.50 NWI 8
3 Angela Clare 10 Redwood 33-10.00 34-11.00 NWI 6
4 Alicia Prince 9 Justin Siena 32-02.75 34-02.00 NWI 4
5 Vanessa Clare 10 Redwood 33-03.00 33-05.50 NWI 2
6 Nell Mitchell 10 Tam 32-02.25 33-03.50 NWI 1
7 Itzel Gonzalez 11 Piner 33-06.25 32-10.50 NWI
8 Jordan Shane 12 El Molino 31-07.00 32-03.00 NWI
9 Annie Gallo 10 Casa Grande 31-07.00 30-10.50 NWI
10 Abbey James 9 Tam 30-03.25 30-10.00 NWI
11 Morgan Giraud 12 Petaluma 31-01.75 30-09.00 NWI
12 Kylie Johnson 10 Analy 31-06.50 30-08.00 NWI
13 Olivia Jeffcoat 11 Del Norte 30-11.00 30-07.50 NWI
14 Grace Pillinini 11 Healdsburg 30-07.75 30-03.00 NWI
15 Marisa Gloor 11 McKinleyvill 30-02.00 30-00.75 NWI
16 Millie Unti 12 Healdsburg 31-01.00 29-11.50 NWI
17 Luna Sakane 12 Ukiah 30-02.00 29-02.50 NWI
18 Lauren Yee 12 Montgomery 30-00.25 29-01.50 NWI
18 Jazminne Zamora 11 Maria Carril 30-08.00 29-01.50 NWI
20 Naomi Brown 10 Ukiah 29-04.50 28-11.50 NWI
21 Shauna Naffah 11 Del Norte 29-02.50 28-09.00 NWI
22 Natalie Pedicino 11 Arcata 29-05.50 26-03.00 NWI
-- Emma Nui Terra Linda 29-08.00 DQ NWI
Girls Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Mickie Seuga 12 Eureka 36-06.50 38-11.00 10
2 Allison Scranton 12 Petaluma 36-07.00 38-00.25 8
3 Shajana Steele 12 Novato 37-10.00 36-11.25 6
4 Tamara Frangoul 12 Redwood 35-03.00 36-03.00 4
5 Laura Kelemen 10 Sir Francis 33-03.00 34-05.25 2
6 Claire Rutgers 11 Tam 32-00.00 34-04.00 1
7 Jaimie Cowen 12 Rancho Cotat 34-08.50 34-02.50
8 Katie Williams 11 Ukiah 32-00.50 33-06.75
9 Morgan Giraud 12 Petaluma 33-03.00 32-04.25
10 Maegan Lindsey 12 McKinleyvill 29-11.50 31-04.00
11 Aimee Allenegui 11 McKinleyvill 29-06.25 31-03.00
12 Raili Makela 10 Del Norte 29-09.75 29-04.00
13 Alisen Slinsen 12 Justin Siena 28-04.00 28-10.00
14 Clare Pierce 10 Petaluma 30-10.00 28-09.50
15 Madeleine Maher 10 McKinleyvill 29-04.00 28-07.00
16 Marianne Anitoni 9 Justin Siena 29-11.00 28-04.00
17 Liz Vega 12 Healdsburg 27-11.00 27-08.25
18 Paulina Cisneros 11 Piner 28-03.50 27-07.00
19 Deborah Fry 11 Santa Rosa 26-02.00 27-05.00
20 Haylee Duey 10 Fortuna 24-11.50 27-00.00
21 Annalea Hanakeawe 9 Casa Grande 30-03.00 26-07.00
22 Arie Markowitz 11 Santa Rosa 26-11.00 26-06.00
23 Hallie Aanenson 10 Maria Carril 29-05.00 26-03.75
24 Sheena Blackwell 12 Piner 28-01.00 25-07.50
Girls Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Allison Scranton 12 Petaluma 41-11.50 138-03 10
2 Mickie Seuga 12 Eureka 104-08 126-00 8
3 Morgan Giraud 12 Petaluma 22-06.50 124-08 6
4 Jordan Shane 12 El Molino 114-03 124-01 4
5 Shajana Steele 12 Novato 117-08 123-04 2
6 Claire Rutgers 11 Tam 97-04 113-00 1
7 Tamara Frangoul 12 Redwood 99-02 101-05
8 Jaimie Cowen 12 Rancho Cotat 120-04 100-04
9 Arie Markowitz 11 Santa Rosa 99-09 99-06
10 Raili Makela 10 Del Norte 108-06 99-02
11 Morgan Lynch 12 Maria Carril 100-00 99-01
12 Jessica Ramalia 12 El Molino 93-10.50 94-04
13 Sarah Catching 11 Santa Rosa 98-02 89-04
14 Kimberly Juarez-Rico 10 Analy 91-01.50 88-11
15 Jessica Villegas 9 Montgomery 90-03 87-05
16 Emily Sine 12 Redwood 96-01 84-00
17 Katie Williams 11 Ukiah 89-04 80-07
18 Michelle Mates 12 Terra Linda 87-04 78-10
19 Bobbie Purify 11 Eureka 84-09 78-08
20 Maegan Lindsey 12 McKinleyvill 82-07 77-07
21 Cayla Lynch 11 McKinleyvill 72-09 72-01
22 Madeleine Maher 10 McKinleyvill 81-06 68-09
-- Millie Unti 12 Healdsburg 92-09.75 DQ
-- Ellie Wilkinson 12 Justin Siena 91-04 DQ
Boys 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Lani Gaspar 12 El Molino 10.88 11.00 0.2 3 10
2 Ian Herculson 11 Maria Carril 11.00 11.14 0.2 3 8
3 Tommy Streb 12 Cardinal New 10.97 11.15 0.2 3 6
4 Isazah King 12 Lower Lake 11.38 11.16 0.2 3 4
5 Justin Zinnerman 12 Rancho Cotat 11.13 11.27 0.2 3 2
6 Darius-James Peterson 11 Marin Cathol 11.43 11.29 1.6 2 1
7 Malcolm Jenkins 12 Analy 11.45 11.30 1.6 2
8 Xavier Freeman 12 Analy 11.06 11.31 0.2 3
9 Kerr Johnson 12 Analy 11.23 11.31 0.2 3
